Non Certified Diamonds
0.10ct Natural Round Diamond
| Shape | Carat | Cut |
| Round | 0.10 | Good |
| Color | Clarity | Cert. |
| G / H | VS / SI | Non Cert. |
0.20ct Natural Round Diamond
| Shape | Carat | Cut |
| Round | 0.20 | Good |
| Color | Clarity | Cert. |
| G / H | VS / SI | Non Cert. |
0.25ct Natural Round Diamond
| Shape | Carat | Cut |
| Round | 0.25 | Good |
| Color | Clarity | Cert. |
| G / H | VS / SI | Non Cert. |
0.30ct Natural Round Diamond
| Shape | Carat | Cut |
| Round | 0.30 | Good |
| Color | Clarity | Cert. |
| G / H | VS / SI | Non Cert. |
0.40ct Natural Round Diamond
| Shape | Carat | Cut |
| Round | 0.40 | Good |
| Color | Clarity | Cert. |
| G / H | VS / SI | Non Cert. |
0.50ct Natural Round Diamond
| Shape | Carat | Cut |
| Round | 0.50 | Very Good |
| Color | Clarity | Cert. |
| G / H | VS / SI | Non Cert. |
0.10ct Princess Cut Diamond ($125)
| Shape | Carat | Cut |
| Princess Cut | 0.10 | Very Good |
| Color | Clarity | Cert. |
| G / H | VS / SI | Non Cert. |
0.20ct Princess Cut Diamond ($175)
| Shape | Carat | Cut |
| Princess Cut | 0.20 | Very Good |
| Color | Clarity | Cert. |
| G / H | VS / SI | Non Cert. |
0.30ct Princess Cut Diamond ($125)
| Shape | Carat | Cut |
| Princess Cut | 0.30 | Very Good |
| Color | Clarity | Cert. |
| G / H | VS / SI | Non Cert. |